In Papua New Guinea only 12% to 13% of the total population are connected to the main electricity grid.
Across the globe it is estimated that over 1 billion people do not have access to electricity and over 2 billion do not have access to clean and efficient cooking facilities. Majority of which live in developing countries like Papua New Guinea. People are more likely to use expensive and inefficient sources of energy like candles, kerosene lamps, kerosene stoves, firewood and diesel generators.
In PNG, over 85% of the population live in rural areas, and many face complex geographical challenges in gaining access to improved forms of energy. It is unique places like this that small scaled improved energy technologies can have the most life-changing impact. That’s why we stock a range of modern, high-quality improved energy technologies.
Street and Security Lighting | Solar Home Lighting Kits | Portable solar lights |
Leadsun | Sun King Home 40Z | Sun King Boom |
PBOX | Sun King Home 60 | Sun King Pico Plus |
Solar Wall Light | Sun King Home 120 | Sun King Pro 400 |
Sun King Home 400 | Sun King Pro 200 | |
Barefoot Connect Li3000 Series | Sun King Multi-purpose Torch | |
Barefoot Connect Li3010 Series | Lightbringer Torch | |
Barefoot Connect Charge | Lightbringer Reading Lamp |
Fans | Freezers | Entertainment |
Ceiling Fan and 10W LED Light 60 inch and 42 inch fans available | 158L Solar Chest Freezer | Barefoot laptop charger |
Sun King Solar Fan | 358L Solar Chest Freezer | Barefoot 22” Digital LED Solar TV |
Barefoot Desk Fan (used with Barefoot Connect Series) | KoolBoks Solar Freezers | Barefoot USB Radio and MP3 Player |
KoolBoks Vaccine Freezers | Sun King Boom | |
Sun King Home 400 |